private label and cobranded voip solutions

news & announcements

ViaTalk News and Announcements

Wholesale Termination Live12.01.06

Wholesale Termination services are now available for all large businesses and Voice over IP service providers... (MORE)

VT White adds E-911 Services 11.15.06

FCC Compliant enhanced 911 services are now available for all VT White originated DID's through the customer control panel... (MORE)

Toll Free Origination Available 10.31.06

Wholesale toll free number origination is now available to all VT White customers at the initial rate of only 4.5 cents per... (MORE)

News Archive

wholesale us voip termination - interstate pricing

Wholesale VoIP Termination


VT White provides US & International, carrier grade wholesale a-z termination, perfect for large businesses and VoIP service providers alike. All VT White rates are discounted with no volume commitments. The easy to use web based interface allows for easy setup and integration into your new or existing VoIP infrastructure using our proprietary dynamic routing system.

 

Technical Specifications


Protocol: SIP
Codec: G.711 ulaw

VoIP Interstate Termination Pricing

 

LATA City State Tier 1 Rate Tier 2 Rate Tier 3 Rate Tier 4 Rate
120 Portland ME 0.0143 0.0256 0.0256 0.0071
122 Nashua NH 0.0094 0.0166 0.0166 0.0067
124 Burlington VT 0.0105 0.0252 0.0252 0.0063
126 Springfield MA 0.0083 0.0184 0.0136 0.0053
128 Boston MA 0.0091 0.0172 0.0134 0.0057
130 Providence RI 0.0070 0.0127 0.0127 0.0054
132 New York City NY 0.0082 0.0182 0.0098 0.0060
133 Poughkeepsie NY 0.0095 0.0226 0.0125 0.0059
134 Albany NY 0.0117 0.0201 0.0150 0.0061
136 Syracuse NY 0.0122 0.0220 0.0142 0.0058
138 Binghamton NY 0.0110 0.0234 0.0151 0.0060
140 Buffalo NY 0.0099 0.0194 0.0131 0.0061
220 Atlantic City NJ 0.0107 0.0118 0.0118 0.0055
222 Camden NJ 0.0095 0.0129 0.0129 0.0052
224 Newark NJ 0.0099 0.0226 0.0118 0.0058
226 Harrisburg PA 0.0080 0.0137 0.0137 0.0059
228 Philadelphia PA 0.0070 0.0177 0.0149 0.0060
230 Altoona PA 0.0095 0.0190 0.0132 0.0078
232 Scranton PA 0.0118 0.0193 0.0218 0.0067
234 Pittsburgh PA 0.0063 0.0170 0.0136 0.0060
236 Washington DC 0.0070 0.0128 0.0100 0.0057
238 Baltimore MD 0.0096 0.0115 0.0117 0.0055
240 Hagerstown MD 0.0101 0.0123 0.0104 0.0060
242 Salisbury MD 0.0106 0.0108 0.0108 0.0058
244 Roanoke VA 0.0117 0.0204 0.0162 0.0090
246 Fredericksburg VA 0.0061 0.0183 0.0088 0.0065
248 Richmond VA 0.0063 0.0197 0.0100 0.0062
250 Lynchburg VA 0.0068 0.0126 0.0126 0.0068
252 Norfolk VA 0.0065 0.0091 0.0091 0.0064
254 Charleston WV 0.0111 0.0146 0.0146 0.0085
256 Wheeling WV 0.0110 0.0169 0.0169 0.0075
320 Cleveland OH 0.0057 0.0150 0.0114 0.0050
322 Youngstown OH 0.0060 0.0079 0.0079 0.0041
324 Columbus OH 0.0062 0.0151 0.0102 0.0045
325 Akron OH 0.0063 0.0153 0.0070 0.0041
326 Toledo OH 0.0060 0.0216 0.0106 0.0044
328 Dayton OH 0.0060 0.0088 0.0088 0.0043
330 Evansville IN 0.0062 0.0103 0.0103 0.0047
332 South Bend IN 0.0057 0.0085 0.0085 0.0046
334 Fort Wayne IN 0.0064 0.0069 0.0073 0.0056
336 Indianapolis IN 0.0060 0.0089 0.0089 0.0046
338 Vincennes IN 0.0063 0.0106 0.0106 0.0069
340 Detroit MI 0.0062 0.0156 0.0091 0.0047
342 Marquette MI 0.0099 0.0129 0.0117 0.0062
344 Saginaw MI 0.0078 0.0093 0.0093 0.0052
346 Lansing MI 0.0068 0.0182 0.0090 0.0045
348 Grand Rapids MI 0.0069 0.0100 0.0100 0.0054
350 Green Bay WI 0.0059 0.0140 0.0109 0.0055
352 Eau Claire WI 0.0065 0.0217 0.0217 0.0061
354 Madison WI 0.0058 0.0145 0.0166 0.0056
356 Milwaukee WI 0.0058 0.0151 0.0093 0.0041
358 Chicago IL 0.0059 0.0114 0.0074 0.0040
360 Rockford IL 0.0056 0.0070 0.0081 0.0040
362 Cairo/Mound Cty IL 0.0095 0.0077 0.0157 0.0064
364 Sterling/Dekalb IL 0.0069 0.0076 0.0178 0.0069
366 Bloomington IL 0.0124 0.0067 0.0104 0.0064
368 Peoria IL 0.0060 0.0087 0.0165 0.0053
370 Champ-Urbana IL 0.0061 0.0074 0.0065 0.0045
374 Springfield IL 0.0056 0.0080 0.0087 0.0046
376 Quincy IL 0.0065 0.0091 0.0196 0.0073
420 Asheville NC 0.0063 0.0095 0.0095 0.0075
422 Charlotte NC 0.0071 0.0067 0.0139 0.0066
424 Greensboro NC 0.0057 0.0184 0.0184 0.0066
426 Raleigh NC 0.0060 0.0079 0.0132 0.0065
428 Wilmington NC 0.0076 0.0147 0.0147 0.0069
430 Greenville SC 0.0074 0.0099 0.0119 0.0070
432 Florence SC 0.0079 0.0115 0.0147 0.0086
434 Columbia SC 0.0066 0.0124 0.0144 0.0073
436 Charleston SC 0.0061 0.0112 0.0134 0.0070
438 Atlanta GA 0.0052 0.0166 0.0116 0.0056
440 Savannah GA 0.0059 0.0216 0.0197 0.0075
442 Augusta GA 0.0056 0.0103 0.0103 0.0057
444 Albany GA 0.0061 0.0202 0.0201 0.0066
446 Macon GA 0.0051 0.0182 0.0140 0.0068
448 Pensacola FL 0.0076 0.0179 0.0124 0.0099
450 Panama City FL 0.0078 0.0280 0.0153 0.0093
452 Jacksonville FL 0.0063 0.0136 0.0136 0.0070
454 Gainesville FL 0.0065 0.0117 0.0117 0.0078
456 Daytona Beach FL 0.0064 0.0104 0.0104 0.0069
458 Orlando FL 0.0071 0.0124 0.0121 0.0068
460 Miami FL 0.0069 0.0100 0.0100 0.0070
462 Louisville KY 0.0055 0.0100 0.0100 0.0059
464 Madisonville KY 0.0065 0.0133 0.0133 0.0062
466 Lexington KY 0.0075 0.0089 0.0089 0.0046
468 Memphis TN 0.0067 0.0104 0.0104 0.0062
470 Nashville TN 0.0067 0.0162 0.0162 0.0060
472 Chattanooga TN 0.0060 0.0150 0.0150 0.0058
474 Knoxville TN 0.0061 0.0152 0.0152 0.0060
476 Birmingham AL 0.0074 0.0118 0.0118 0.0061
477 Huntsville AL 0.0072 0.0095 0.0095 0.0059
478 Montgomery AL 0.0062 0.0192 0.0088 0.0052
480 Mobile AL 0.0064 0.0178 0.0105 0.0081
482 Jackson MS 0.0082 0.0172 0.0128 0.0078
484 Gulfport MS 0.0064 0.0093 0.0093 0.0073
486 Shreveport LA 0.0073 0.0153 0.0122 0.0057
488 Lake Charles LA 0.0072 0.0110 0.0110 0.0063
490 New Orleans LA 0.0069 0.0142 0.0088 0.0057
492 Baton Rouge LA 0.0061 0.0080 0.0080 0.0057
520 St. Louis MO 0.0067 0.0122 0.0105 0.0038
521 Jefferson City MO 0.0087 0.0098 0.0075 0.0049
522 Springfield MO 0.0066 0.0118 0.0134 0.0052
524 Kansas City MO 0.0064 0.0123 0.0150 0.0036
526 Fort Smith AR 0.0066 0.0149 0.0149 0.0035
528 Little Rock AR 0.0071 0.0174 0.0174 0.0054
530 Pine Bluff AR 0.0075 0.0123 0.0123 0.0041
532 Wichita KS 0.0067 0.0126 0.0206 0.0035
534 Topeka KS 0.0066 0.0120 0.0224 0.0033
536 Oklahoma City OK 0.0067 0.0127 0.0183 0.0051
538 Tulsa OK 0.0070 0.0150 0.0150 0.0041
540 El Paso TX 0.0061 0.0139 0.0077 0.0030
542 Midland TX 0.0067 0.0158 0.0158 0.0031
544 Lubbock TX 0.0068 0.0236 0.0236 0.0040
546 Amarillo TX 0.0071 0.0193 0.0193 0.0051
548 Wichita Falls TX 0.0072 0.0154 0.0242 0.0047
550 Abilene TX 0.0067 0.0140 0.0140 0.0040
552 Dallas TX 0.0064 0.0078 0.0085 0.0035
554 Longview TX 0.0070 0.0085 0.0126 0.0049
556 Waco TX 0.0077 0.0129 0.0082 0.0037
558 Austin TX 0.0064 0.0082 0.0074 0.0039
560 Houston TX 0.0064 0.0081 0.0084 0.0037
562 Beaumont TX 0.0072 0.0141 0.0086 0.0037
564 Corpus Christi TX 0.0068 0.0108 0.0067 0.0034
566 San Antonio TX 0.0064 0.0091 0.0096 0.0037
568 Harlingen TX 0.0078 0.0083 0.0069 0.0029
570 Bryan TX 0.0082 0.0070 0.0072 0.0048
620 Rochester MN 0.0080 0.0195 0.0190 0.0130
624 Duluth MN 0.0072 0.0163 0.0164 0.0069
626 St.Cloud MN 0.0087 0.0202 0.0169 0.0082
628 Minneapolis MN 0.0052 0.0148 0.0107 0.0060
630 Sioux City IA 0.0081 0.0179 0.0254 0.0053
632 Des Moines IA 0.0077 0.0181 0.0206 0.0059
634 Davenport IA 0.0066 0.0193 0.0250 0.0069
635 Cedar Rapids IA 0.0072 0.0150 0.0243 0.0052
636 Fargo ND 0.0074 0.0264 0.0264 0.0075
638 Bismarck ND 0.0076 0.0347 0.0347 0.0061
640 Sioux Falls SD 0.0110 0.0285 0.0285 0.0054
644 Omaha NE 0.0058 0.0197 0.0221 0.0069
646 Grand Island NE 0.0104 0.0216 0.0216 0.0072
648 Helena MT 0.0080 0.0286 0.0286 0.0054
650 Billings MT 0.0077 0.0361 0.0361 0.0058
652 Boise ID 0.0078 0.0163 0.0163 0.0071
654 Cheyenne WY 0.0085 0.0193 0.0193 0.0062
656 Denver CO 0.0056 0.0148 0.0118 0.0061
658 Colorado Spgs CO 0.0058 0.0127 0.0150 0.0062
660 Salt Lake Cty UT 0.0056 0.0162 0.0162 0.0070
664 Albuquerque NM 0.0066 0.0130 0.0130 0.0071
666 Phoenix AZ 0.0052 0.0169 0.0103 0.0064
668 Tucson AZ 0.0054 0.0133 0.0133 0.0062
670 Eugene OR 0.0067 0.0106 0.0132 0.0083
672 Portland OR 0.0060 0.0086 0.0136 0.0075
674 Seattle WA 0.0054 0.0075 0.0115 0.0068
676 Spokane WA 0.0069 0.0115 0.0118 0.0072
720 Reno NV 0.0067 0.0152 0.0152 0.0051
721 Las Vegas NV 0.0074 0.0093 0.0093 0.0055
722 San Francisco CA 0.0060 0.0098 0.0096 0.0036
724 Redding/Chico CA 0.0084 0.0147 0.0147 0.0048
726 Sacramento CA 0.0063 0.0168 0.0085 0.0035
728 Fresno CA 0.0063 0.0085 0.0109 0.0033
730 Los Angeles CA 0.0059 0.0058 0.0085 0.0036
732 San Diego CA 0.0061 0.0167 0.0095 0.0032
734 Bakersfield CA 0.0067 0.0078 0.0078 0.0038
736 Monterey/Salin. CA 0.0077 0.0096 0.0096 0.0039
738 Stockton CA 0.0068 0.0103 0.0103 0.0036
740 S. Luis Obispo CA 0.0082 0.0056 0.0108 0.0033
920 Hartford CT 0.0086 0.0086 0.0109 0.0036
921 Fishers Island NY 0.0298 0.0298 0.0298 0.0298
922 Cincinnati OH 0.0103 0.0103 0.0103 0.0071
923 Lima OH 0.0094 0.0094 0.0094 0.0041
924 Erie PA 0.0077 0.0077 0.0085 0.0070
927 Harrisonburg VA 0.0080 0.0080 0.0080 0.0085
928 Charlottesvl VA 0.0093 0.0093 0.0093 0.0046
929 Edinburg VA 0.0195 0.0195 0.0195 0.0062
932 Bluefield WV 0.0110 0.0110 0.0132 0.0048
937 Richmond IN 0.0059 0.0059 0.0067 0.0055
938 Terre Haute IN 0.0071 0.0071 0.0066 0.0050
939 Fort Myers FL 0.0138 0.0138 0.0122 0.0067
949 Fayetteville NC 0.0120 0.0120 0.0120 0.0073
951 Rocky Mount NC 0.0079 0.0079 0.0100 0.0082
952 Tampa FL 0.0160 0.0160 0.0095 0.0072
953 Tallahassee FL 0.0176 0.0176 0.0112 0.0061
956 Kingsport TN 0.0097 0.0139 0.0097 0.0055
958 Lincoln NE 0.0085 0.0085 0.0109 0.0057
960 Coeur D'Alene ID 0.0086 0.0086 0.0201 0.0072
961 San Angelo TX 0.0099 0.0078 0.0163 0.0064
973 Palm Springs CA 0.0187 0.0187 0.0111 0.0049
974 Rochester NY 0.0137 0.0147 0.0203 0.0069
976 Matoon IL 0.0110 0.0110 0.0242 0.0072
977 Galesburg IL 0.0113 0.0089 0.0269 0.0064
978 Olney IL 0.0139 0.0139 0.0215 0.0139
980 Tsaile AZ 0.0333 0.0333 0.0333 0.0333
981 Monument Valley UT 0.0258 0.0258 0.0266 0.0273
832 Alaska AK 0.3718 0.3718 0.3718 0.3718
834 Hawaii HI 0.0229 0.0183 0.0307 0.0107

 



 
 
ViaTalk- Internet Phone Service and Broadband Phone Service ViaTalk - Broaband Phone Service behind the scenes HostRocket - Web Hosting Services & Dedicated Web Hosting since 1999